Assessor’s Parcel Number | 5316920536 |
Days on Market | 99 |
Last Modified | January 8th at 9:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,006.60 |
Property Type | Condominium |
Style | Modern |
Year Built | 1980 |
HOA Dues | $354.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Cooling | None |
Floorspace | 288 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Laundry Facilities | Community |
Rooms | Main Floor Bedroom |
Garage Spaces | 1.00 |
Parking | Community Garage, Other |
Pool Features | Community Pool |
Roofing | Common Roof |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Roosevelt International Middle School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Maryann Kohls at Harmony Realty Inc.