Assessor’s Parcel Number | 5316920530 |
Days on Market | 5 |
Last Modified | March 22nd at 12:27pm |
Listing Status | Pending |
Price Per Sq. Ft. | $1,024.31 |
Property Type | Condominium |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $354.00 |
Bathrooms | 1 full bath |
Cooling | None |
Fireplace | None |
Floorspace | 288 sq. ft. |
Laundry Facilities | Community |
Rooms | Kitchen |
Garage Spaces | 1.00 |
Pool Features | Community Pool |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Roosevelt International Middle School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Mora at Exp Realty Of California, Inc..